clean energy stocks and etf
from pbw etf
| BLNK | Blink Charging Co | Consumer Discretionary | 1,922.58% | |
| FCEL | FuelCell Energy Inc | Industrials | 273.71% | |
| NIO | NIO Inc ADR | Consumer Discretionary | 1,117.66% | |
| PLUG | Plug Power Inc | Industrials | 924.37% | |
| SPWR | SunPower Corp | Information Technology | 438.68% | |
| LTHM | Livent Corp | Materials | 109.36% | |
| DQ | Daqo New Energy Corp ADR | Information Technology | 497.85% | |
| ENPH | Enphase Energy Inc | Information Technology | 553.58% | |
| MAXN | Maxeon Solar Technologies Ltd Ordinary Shares | Information Technology | -- | |
| JKS | JinkoSolar Holding Co Ltd ADR | Information Technology | 217.07% |
Comments
Post a Comment